Project Name | Lau Fau Shan, Yuen Long |
---|---|
Operating Organisation | Tung Wah Group of Hospitals |
Location | Various Lots in Demarcation District No. 128 |
No. of Units and Households | Estimated at about 1,233 units and approximately 2,832 residents |
Project Data |
|
Provisions | Each unit will be equipped with an individual bathroom with toilet, as well as a cooking area for use of electric stoves. |
Funding Scheme | Funding Scheme to Support Transitional Housing Projects by Non-government Organisations (A grant of $678.15 million has been approved.) |
Date of Commencement of Works | November 2023 |
Estimated Date of Completion | Q1 2025 |
Operation Period | About 5 years |
*Note: 1. The operating organisation may from time to time update or change the information of the project, including the eligibility criteria for application, rent level and related services. For latest information of the project, please visit the project website or contact the operating organisation. 2. All map coordinates are indicative only and do not reflect the exact locations. 3. The projects are at different development stages, namely: |