Project Name | Ming Wah Dai Ha, Shau Kei Wan (1st Batch and 2nd Batch) |
---|---|
Operating Organisation | The Hong Kong Housing Society |
Location | A Kung Ngam Road, Shau Kei Wan |
No. of Units and Households | 1st Batch: 86 units 2nd Batch: Estimated at about 114 units Approximately 400 residents in total |
Project Data |
|
Provisions | Each unit will be equipped with a bathroom and a cooking area. |
Funding Scheme | Funding Scheme to Support Transitional Housing Projects by Non- government Organisations (A grant of $20 million has been approved for 1st Batch and 2nd Batch.) |
Date of Commencement of Works | 1st Batch: December 2021 2nd Batch: October 2022 |
Actual/Estimated Date of Completion | 1st Batch: Completed 2nd Batch: Will be completed successively from Q1 2023 to Q4 2024. (As at mid-December 2024, 111 units were completed) |
Operation Period | Planned to operate for about 6 years. |
*Note: 1. The operating organisation may from time to time update or change the information of the project, including the eligibility criteria for application, rent level and related services. For latest information of the project, please visit the project website or contact the operating organisation. 2. All map coordinates are indicative only and do not reflect the exact locations. |