Project Name | Ming Wah Dai Ha, Shau Kei Wan (Phase 3) |
---|---|
Operating Organisation | The Hong Kong Housing Society |
Location | A Kung Ngam Road, Shau Kei Wan |
No. of Units and Households | Estimated at 50 units and approximately 130 residents |
Project Data | Conversion of vacant residential units in existing domestic blocks |
Provisions | Each unit will be equipped with a bathroom and a cooking area. |
Funding Scheme | Funding Scheme to Support Transitional Housing Projects by Non-government Organisations (A grant of $5 million has been approved.) |
Estimated Date of Commencement of Works | Q1 2025 |
Estimated Date of Completion | Q2 2026 |
Operation Period | Planned to operate for not less than 2 years. |
*Note: 1. The operating organisation may from time to time update or change the information of the project, including the eligibility criteria for application, rent level and related services. For latest information of the project, please visit the project website or contact the operating organisation. 2. All map coordinates are indicative only and do not reflect the exact locations. |