Project Name | The Salvation Army'To.Gather' @Sam Shing Transitional Housing Project |
---|---|
Operating Organisation | The Salvation Army |
Location | Sam Shing Estate, Tuen Mun |
No. of Units and Households | 123 units and approximately 410 residents |
Project Data |
|
Provisions |
|
Funding Scheme | Funding Scheme to Support Transitional Housing Projects by Non- government Organisations (A grant of $61.63 million has been approved.) |
Date of Commencement of Works | March 2022 |
Date of Completion | October 2022 |
Date of Intake | November 2022 |
Operation Period | About 5 years |
Environment, features, floor/ layout plans, show flats and etc. |
Exterior of the Project Floor Plan of 1-2 Persons Unit Show Flat of 1-2 Persons Unit Floor Plan of 3-4 Persons Unit Show Flat of 3-4 Persons Unit Floor Plan of Barrier Free Unit Communal Space Multi-functional Activity Rooms 1/F Room for Children 2/F Room for the Youth 3/F Room for the Elderly |