Project Name | Ming Wah Dai Ha, Shau Kei Wan (2nd Batch) |
---|---|
Operating Organisation | The Hong Kong Housing Society |
Location | A Kung Ngam Road, Shau Kei Wan |
No. of Units and Households | 114 units and approximately 228 residents in total |
Project Data |
|
Provisions | Each unit will be equipped with a bathroom and a cooking area. |
Funding Scheme | Funding Scheme to Support Transitional Housing Projects by Non- government Organisations (A grant of $20 million has been approved for 1st Batch and 2nd Batch) |
Date of Commencement of Works | October 2022 |
Actual/Estimated Date of Completion | Will be completed successively from Q1 2023 to Q4 2024.
(As at mid-December 2024, 111 units were completed) |
Operation Period | Planned to operate for about 6 years. |
*Note: 1. The operating organisation may from time to time update or change the information of the project, including the eligibility criteria for application, rent level and related services. For latest information of the project, please visit the project website or contact the operating organisation. 2. All map coordinates are indicative only and do not reflect the exact locations. |